Insured shall be at least 14 days old - 70 years old.
Never take your safety for granted during your travels! Get the best protection from one of the most comprehensive travel insurance products that anticipates your every need. Enjoy numerous benefits that will ensure your safety from anywhere in the world.
This insurance plan is perfect for families, jetsetters, backpackers, business travelers, and group tours.
Get access to a wide range of benefits to protect you from possible inconveniences during your trip!
BENEFITS | DOMESTIC (500K) | ASEAN PLUS-1M | WORLDWIDE 500K | WORLDWIDE 1.5 (Worldwide except Schengen States) | Worldwide 2.5M |
---|---|---|---|---|---|
Medical Treatment | Up to Php500,000,00 | Up to Php1,000,000.00 | Up to Php500,000.00 | Up to Php1,500,000.00 | Up to Php2,500,000.00 |
Emergency Dentistry | Not Appicable | Up to Php1,000,000.00 | Covered due to accident only | Covered due to accident only | Covered due to accident only |
Emergency Medical | Actual Cost | Actual Cost | Actual Cost | Actual Cost | Actual Cost |
Repatriation of Mortal Remains | Actual Cost | Actual Cost | Actual Cost | Actual Cost | Actual Cost |
Hospital Income | Up to Php1,000.00 per day, maximum of 5 days | Up to Php2,000.00 per day, maximum of 5 days | Up to Php1,000.00 per day, maximum of 5 days | Up to Php2,000.00 per day, maximum of 5 days | Up to Php2,000.00 per day, maximum of 5 days |
Compassionate Visit (If admitted more than 5 days) | Actual Travel cost, plus up to Php3,000.00 per day, maximum of Php15,000.00 | Actual Travel cost, plus up to Php5,000.00 per day, maximum of Php50,000.00 | Actual Travel cost, plus up to Php3,000.00 per day, maximum of Php15,000.00 | Actual Travel cost, plus up to Php5,000.00 per day, maximum of Php50,000.00 | Actual Travel cost, plus up to Php5,000.00 per day, maximum of Php50,000.00 |
Care of Minor Children (If admitted more than 5 days) | Not Applicable | Actual Travel cost, plus up to Php5,000.00 per day, maximum of Php50,000.00 | Actual Travel cost, plus up to Php3,000.00 per day, maximum of Php15,000.00 | Actual Travel cost, plus up to Php3,000.00 per day, maximum of Php50,000.00 | Actual Travel cost, plus up to Php5,000.00 per day, maximum of Php50,000.00 |
Personal Liablity | Not Applicable | Up to Php500,000.00 | Php500,000.00 | Up to Php500,000.00 | Up to Php1,500,000.00 |
Personal Accident | Up to Php500,000.00 | Up to Php1,000,000.00 | Php500,000.00 | Up to Php1,000,000.00 | Up to Php1,000,000.00 |
Emergency Trip Cancellation | Up to Php10,000.00 | Up to Php100,000.00 | Up to Php50,000.00 | Up to Php100,000.00 | Up to Php125,000.00 |
Emergency Trip Termination | Up to Php10,000.00 | Up to Php100,000.00 | Up to Php50,000.00 | Up to Php100,000.00 | Up to Php125,000.00 |
Flight Delay | One Time Payment of Php2,000.00 upon 6 hour delay | Up to 2,000.00 upon 6 hour delay maximum of 48 hours | One Time Payment of Php2,000.00 upon 6 hour delay | One Time Payment of Php2,000.00 upon 6 hour delay maximum of 48 hours | Up to 2,000.00 per 6 hour delay maximun of 48 hours |
Missed Connection Flight | One Time Payment of Php2,000.00 upon 6 hour delay | Up to Php4,000.00 upon 6 hour delay maximun of 48 hours | One Time Payment of Php2,000.00 upon 6 hour delay | One Time Payment of Php4,000.00 upon 6 hour delay maximum of 48 hours | Up to Php4,000.00 per 6 hour delay, maximum of 48 hours |
Hijack | Not Applicable | Php3,000.00 per 24 hour period maximum of 240 hours | Php1,000.00 per 24 hour delay, maximum of 240 hours | Php3,000.00 per 24 hour period maximum of 240 hours | Php5,000.00 per 24 hour delay, maximum of 240 hours |
Baggage Delay (outbound only) | One Time Payment of Php2,000.00 | One time payment of Php3,000.00 upon 6 hour delay | One Time Payment of Php3,000.00 upon 6 hour delay | One Time Payment of Php3,000.00 upon 6 hour delay | One Time Payment of Php5,000.00 upon 6 hour delay |
Damage to Baggage | One Time Payment of Php2,000.00 | One Time Payment of Php3,000.00 | One Time Payment of Php3,000.00 | One Time Payment of Php3,000.00 | One Time Payment of Php5,000.00 |
Loss of Baggage | Up to Php2,000.00 per item, maximum of Php20,000.00 | Up to Php3,000.00 per item, maximum of Php30,000.00 | Up to Php2,000.00 per item, maximum of Php20,000.00 | Up to Php3,000.00 per item, maximum of Php30,000.00 | Up to Php5,000.00 per item, maximum of Php50,000.00 |
Loss of Personal Money | Up to Php2,000.00 | Up to Php5,000.00 | Up to Php5,000.00 | Up to Php5,000.00 | Up to Php10,000.00 |
Loss of Travel Documents | Not Applicable | Up to Php 50,000.00 | Up to Php25,000.00 | Up to Php 50,000.00 | Up to Php75,000.00 |
Inconvenience Cash Assistance due to Baggage Delay | Not Applicable | Included | Not Applicable | Included | Not Applicable |
Inconvenience Cash Assistance due to Baggage Delay due to Delayed Departure/Missed Connection and Diversion of Trip (Not Receited) | Not Applicable | Included | Not Applicable | Included | Not Applicable |
Relay of Urgent Messages | Not Applicable | Included | Not Applicable | Included | Not Applicable |
Hospital Admission Guarantee | Not Applicable | Not Applicable | Included | ||
Medical Reimbursement | Not Applicable | Included | Not Applicable | Included | Not Applicable |
Emergency Assistance | 24/7 Emegency Assistance Manila (632) 8172021 Malaysia (603) 27725769 | 24/7 Emegency Assistance Manila (632) 8172021 Malaysia (603) 27725769 | Not Applicable | 24/7 Emegency Assistance Manila (632) 8172021 Malaysia (603) 27725769 | 24/7 Emegency Assistance Manila (632) 8172021 Malaysia (603) 27725769 |
Medical Information Service | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Included |
Transmission of Urgent Messages | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Included |
Assistance in case of illness | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Included |
DAYS OF TRAVEL | DOMESTIC Php500,000.00 | ASEAN PLUS Php1,000,000.00 | WORLDWIDE Php500,000.00 | WORLDWIDE Php1,500,000.00 (Worldwode except Schengen States) | WORLDWIDE Php2,500,000.00 |
---|---|---|---|---|---|
1-4 Days | Php 199.00 | Php 399.00 | Php 299.00 | Php 449.00 | Php 599.00 |
5-7 Days | 399.00 | 599.00 | 369.00 | 649.00 | 899.00 |
8-10 Days | 599.00 | 699.00 | 489.00 | 749.00 | 1,099.00 |
11-15 Days | 699.00 | 999.00 | 679.00 | 1,049.00 | 1,499.00 |
16-21 Days | 899.00 | 1,499.00 | 939.00 | 1,549.00 | 1,699.00 |
22-31 Days | 999.00 | 1,699.00 | 1,149.00 | 1,749.00 | 1,799.00 |
32-62 Days | 1,499.00 | 2,699.00 | 1,549.00 | 2,749.00 | 2,999.00 |
63-92 Days | 1,999.00 | 3,699.00 | 2,449.000 | 3,749.00 | 4,999.00 |
93-123 Days | 2,499.00 | 4,999.00 | 2,949.00 | 5,049.00 | 5,999.00 |
124-153 Days | 2,999.00 | 6,499.00 | 3,449.00 | 6,549.00 | 7,999.00 |
154-184 Days | 3,999.00 | 8,499.00 | 3,999.00 | 8,549.00 | 9,999.00 |
Pay for all the Reasonable and Customary Charges in the event of injury or Sickness occurring during the Period of Insurance while the insured is on a trip, subject to the limits stated under policy schedule.
Death due to injury and sickness. Pay for the return of the insured's mortal remains to his/her usual place of residence.
The Company will compensate the insured for each period of consecutive days stated under policy schedule, during which the insured is admitted to a hospital as an in-patient subject to the limits stated under policy schedule.
In the event of death or loss occurring within 180 days from the date of the accident due to injury occurring the period of insurance while the insured is on a trip, the company shall pay in accordance with the benefit amount stated under policy schedule.
pay for an evacuation and/or repatriation of the insured to another location for medical treatment or to return the insured to the usual place of residence or usual country of residence, subject to the limits stated under policy schedule.
Insured medical condition does not allow evacuation and no adult family member of the insured is in with him, the Company shall arrange for the transfer of a person chosen by the insured or a family member from the usual place/country of residence of the insured.
Pay the actual travel cost in respect of an economy roundtrip transfer of 1 adult family member from the usual place of resident or usual country of residence of the insured to accompany by the minor child, and shall reimburse a daily cash benefit for necessary accommodation, meals, and transportation expenses.
Pay for the unused and non-refundable travel fare and/or accommodation expenses paid in advance by the insured and for which the insured is legally liable and which are not recoverable from any other source consequent upon the cancellation of the trip.
Pay for the unused and non-refundable portion of the travel and accommodation expenses paid in advance by the insured in the even of Emergency Trip Termination, subject to the limits stated under policy schedule.
Pay the insured for each number of consecutive hour delay stated under policy schedule.
Pay the Insured for each 24 consecutive hour delay, subject to the limits stated under policy schedule.
Pay the insured for each number of consecutive hour delay stated under policy schedule.
* Domestic Travel - one-time payment upon the number of
consecutive hour delay.
* International Travel -
a) Any prepaid, unused and refundable accommodation
b) meals and lodging which were necessarily incurred as a
result of the delay and which were provided by the
airline or any other party free-of-charge,
c) The cost of transfer to and from the airport.
Pay the Insured in the event that the Insured's check-in Baggage has been delayed, misdirected or temporarily misplaced from the time of the arrival at the destination for more than the number of consecutive hours specified under policy schedule.
Pay for loss for the insured's baggage, clothing, and personal effects during the trip, subject to the limits stated under policy schedule.
Pay the amount specified under Policy Schedule for any damage to the Insured's baggage during the trip provided that proof of such damage must be obtained in writing from the hotel management or the common carrier management and such proof must be provided to the company.
Pay the insured, subject to the limits stated under policy schedule, if the insured sustains loss of cash, signed traveler's cheque(s), or money order as a direct result of theft, robbery, or burglary during the trip provided such loss is reported to the police authorities having jurisdiction at the place of the loss no later than 24 hours after the incident.
Pay the insured for the cost of reasonable additional hotel, travel and communications expenses necessarily incurred in the country or countries visited in obtaining the replacement if a loss passport or visa provided always that the insured shall exercise reasonable care for the safety and supervision of the property and that nay loss of passport must be reported to the police within 24 hours of the discovery.
Pay the insured in respect of legal liability occurring the trip, subject to the limits stated under policy schedule and shall be the aggregate limit for all losses incurred during the period of insurance.
Personal Liability must be a result of:
a) Death or accident bodily injury to a third party;
b) Accidental loss or damage to the property of a third party
Cover expenses incurred overseas due to a necessary emergency treatment of natural teeth due to an accident.
Choose from a wide selection of packages and select the plan that fits you and your travel needs!
Get coverage for travels to any destination in the Philippines via air transportation.
Get coverage for travels to ASEAN countries, as well as China, Hong Kong, Macau, and Taiwan.
Get coverage for travels to any destination outside the Philippines and beyond the Schengen Area.
Get coverage for travels to any destination outside the Philippines and beyond the Schengen Area.
Get coverage for travels to any destination outside the Philippines, particularly the EU. This plan meets the visa requirement of the European states and is accredited with the Schengen embassies in Manila.
Safe Trip
Insured shall be at least 14 days old - 70 years old.
Yes, travel insurance like Safe Trip is essential when traveling. It compensates the Insured and/or his beneficiary/ies for travel inconveniences, emergency hospitalization (whether due to accident or illness), and accidental death.
Safe Trip offers various plans to suit your destination, coverage requirement, and the premium that you’re willing to pay.
Only basic details such as name, address, mobile number, travel information (destination, departure and return dates), passport or valid ID number, and photocopy of passport or any valid ID.
For international trips, customers may choose from Worldwide 2.5 Million, Worldwide 1.5 Million, or Worldwide 500K plan. For those visiting ASEAN neighbors as well as China, Hong Kong, Taiwan, and Macau, ASEAN 1M is another option. For travels within the Philippines via air, there’s the Domestic 500K plan. All Safe Trip plans are available for individuals aged 14 days up to 85 years old. However, there’s an additional premium for passengers aged 76 years old up to 85.
No, Safe Trip only covers travels originating from the Philippines to any other country/ies, except for those geographical limits stated in the policy contract.
Family plan might be fit for you. It covers legally married couples plus up to 4 minor children, or 1 parent and up to 5 minor children. Parents must not be over 75 years old, while children should be 14 days to 17 years old. If children are 18 years old and above, individual plan must be availed.
YOUR OPINION MATTERS!
Please take the MYEG survey to help us improve your experience.